Stockton Market Report
$624,626
AVERAGE PRICE OF 578 HOMES$413,612
AVERAGE PRICE OF 12 DISTRESSED HOMES$3,992,673
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$559,869
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$492,802
AVERAGE PRICE OF 87 HOMES WITH A POOL$425,341
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $624,626 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $157,470 |
2 bedrooms | $279,529 |
3 bedrooms | $465,738 |
4 bedrooms | $648,823 |
5 bedrooms | $800,703 |
Stockton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 681 | 768 | 785 | 797 | 755 |
Average Price | $621,267 | $600,508 | $619,445 | $628,486 | $606,740 |
Avg Price Change | +3.46% | -3.15% | -1.46% | +3.58% | -5.68% |
Median Price | $445,856 | $449,011 | $459,030 | $465,880 | $468,769 |
Med Price Change | -0.71% | -2.23% | -1.49% | -0.62% | -1.72% |
Avg Bedrooms | 2.51 beds | 2.55 beds | 2.57 beds | 2.55 beds | 2.51 beds |
Avg Bathrooms | 1.7 baths | 1.73 baths | 1.77 baths | 1.74 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 578 | $624,626 | 83 days |
Distressed Homes | 12 | $413,612 | 92 days |
Multi-Million Dollar Homes | 32 | $3,992,673 | 105 days |
Newly Built Homes | 11 | $559,869 | 96 days |
Homes with a Pool | 87 | $492,802 | 76 days |
Reduced Price Homes | 24 | $425,341 | 80 days |